

By the lb. Not by the Single Piece
Un cooked weight
Price is as Follows $10.00 over the cost of meat or bring your own
This 10.00 covers the following Items Cost of Wood, Spices, Rubs, Mop Sauce, Gas if Used, and up to about 18 hours of cooking
I have a good Supplier of the Best meat available Fresh cut. It don't hurt My feelings if you bring your own tho. Pick up time Available
Delivery Available at $.45 Cents per mile Or Delivery Chart Below
| Smoked Bar B Que Pork | Turkey Deep Fried | Beef | Chicken |
| Bar B Qued Baby Back Ribs | Cajun Fried Turkey | Bar B Que Beef Ribs | Bar B Que White |
| Bar B Qued Shoulders | Rosemary Ginger Turkey | Bar B Que Short Ribs | Bar B Que Dark |
| Bar B Qued Shoulder Quarters | Southern Deep Fried Turkey | Bar B Que Beef Tenderloin Filet Mignon | Bar B Que Whole |
| Bar B Que Tenderloins whole | Deep Fried Turkey Breast | Bar B Que Beef Brisket | Fried Southern White |
| Bar B Que Hams | Smoked Turkey | Bar B Que Beef Hind Quarter | Fried Southern Dark |
| Bar B Qued Boston Butts | Bar B Que Flank | Fried Whole | |
| Bar B Que SpareRibs | Bar B Que Sirloin | Fried Wings | |
| Smoked Sausages | Fried Legs | ||
| Fried Leg Quarters | |||
| Fried Breast | |||
| Fried Cajun Wings | |||
| ***Fried Very Hot Wings*** | |||
| Fried Bufflao Wings | |||
| Bar B Que Sauce | All Purpose Sauce | Hot Wing Sauce | Screaming Hot wing sauce |
| Wood Fired Bar B Que Smokers | |||

Note Delivery Charge is $15.00 In Greensboro, Reidsville $15.00
High Point is $25.00, Thomasville $25.00
JamesTown $25.00
Gibsonville $10.00, Burlington $18.00, Brown Summit $8.00
Summerfield $20.00
Other Towns Available upon request Quote only Mileage



EMAIL: arlinedbrown@hotmail.com • TEL: 336-656-7443